Description
A piston compressor is a kind of piston reciprocating motion to make gas pressurization and a gas delivery compressor mainly consists of a working chamber, transmission parts, body, and auxiliary parts. The working chamber is directly used to compress the gas, the piston is driven by the piston rod in the cylinder for reciprocating motion, The volume of the working chamber on both sides of the piston changes in turn, and the volume decreases on one side of the gas due to the pressure increase through the valve discharge, the volume increases on one side due to the reduction of air pressure through the valve to absorb the gas.
We have various gas compressors, such as Hydrogen compressors, Nitrogen compressors, Natural gas compressors, Biogas compressors, Ammonia compressors, LPG compressors, CNG compressors, Mix gas compressors, and so on.
Product Description
Natural gas compressor
This series of compressor units is mainly used in the pressurized transmission of pipeline natural gas, oil and gas processing plants, and other occasions.
Features
- Reliable operation and easy maintenance.
- Flexible load adjustment, a wide range of air intake, and a wide range of adaptations.
3, the overall skid-mounted structure, low noise, easy to install in urban areas, saving investment.
- Siemens PLC control system with a high degree of automation and convenient remote control.
Advantages of Gas Compressor:
1. High-quality material, Stable and reliable operation
- Low Maintenance cost and low noise
- Easy to install on-site and connect with the user’s pipeline system to operate
- Alarm automatic shutdown to protect machine function
- High pressure and flow
Lubrication includes Oil lubrication and oil-free lubrication;
The cooling method includes Water cooling and air cooling
Installation type includes Stationary, Mobile, and Skid Mounting.
Type includes: V-type, W-type, D-type, Z-type
Technical parameters and specifications
Sr. | Model | Gas flow
(Nm3/h) |
Inlet pressure
(Mpa) |
Outlet pressure
(Mpa) |
KW | Dimensions
(mm) |
1 | GEE(Z)-0.4/ 2-250 | 60 | 0.2 | 25 | 18.5 | 2800*2200*1600 |
2 | GEE(Z)-0.81/ (1~3)-25 | 120 | 0.1~0.3 | 2.5 | 22 | 1000*580*870 |
3 | GEE(D)-5.8/0.5-5 | 400~500 | 0.05 | 0.5 | 37 | 2000*1600*1200 |
4 | GEE(D)-10/2 | 510 | ATM Pressure | 0.2 | 37 | 2000*1600*1200 |
5 | GEE(D)-6.0/5 | 300 | ATM pressure | 0.5 | 37 | 2000*1600*1200 |
6 | GEE(D)-0.21/(20~30)-250 | 270 | 2~3 | 25 | 45 | 3200*2200*1600 |
7 | GEE(Z)-0.16/60-250 | 480 | 6 | 25 | 45 | 3000*2200*1600 |
8 | GEE(Z)-0.46 /(5~10)-250 | 200 | 0.5~1.0 | 25 | 45 | 3000*2200*1600 |
9 | GEE(D)-1.34/2-250 | 208 | 0.2 | 25 | 55 | 3400*2200*1600 |
10 | GEE(D)-0.6/24-85 | 720 | 2.4 | 8.5 | 55 | 2200*1600*1200 |
11 | GEE(Z)-2.9/14.2-20 | 220 | 1.42 | 2 | 55 | 2200*1600*1200 |
12 | GEE(V)-2.0/(2~4)-25 | 410 | 0.2~0.4 | 2.5 | 55 | 3400*2200*1600 |
13 | GEE(D)-0.85/(3~4)-250 | 180 | 0.3~0.4 | 25 | 55 | 2400*1800*1500 |
14 | GEE(D)-25-(0.2~0.3)-1.5 | 1620 | 0.02~0.03 | 0.15 | 75 | 2400*1800*1500 |
15 | GEE(V)-8.0/0.3-25 | 540 | 0.03 | 2.5 | 90 | 2400*1800*1500 |
16 | GEE(D)-6.8/0.05-40 | 200~400 | 0.005 | 4 | 90 | 2400*1800*1500 |
17 | GEE(D)-1.2 /6-250 | 420 | 0.6 | 25 | 90 | 3400*2200*1600 |
18 | GEE(D)-3.45/3.5-28 | 800 | 0.35 | 2.8 | 90 | 2400*1800*1500 |
19 | GEE(D)-8.3/0.6-15 | 660 | 0.06 | 15 | 90 | 2400*1800*1500 |
20 | GEE(D)-0.48/40-250 | 900 | 4 | 25 | 110 | 3400*2200*1600 |
21 | GEE(D)-2.7/2-200 | 420 | 0.2 | 20 | 110 | 3400*2200*1600 |
22 | GEE(V)-3.22/2-250 | 500 | 0.2 | 25 | 132 | 3400*2200*1600 |
23 | GEE(D)-6.0/(1~3)-25 | 840 | 0.1~0.3 | 2.5 | 132 | 3400*2200*1300 |
24 | GEE(D)-0.92/16-220 | 800 | 1.6 | 22 | 132 | 3400*2200*1600 |
25 | GEE(V)-3.5/2.5-250 | 600 | 0.25 | 25 | 160 | 4000*2000*1600 |
26 | GEE(D)-6.7/2-25 | 1020 | 0.2 | 2.5 | 160 | 4000*2000*1300 |
27 | GEE(D)-3.0/3-250 | 500 | 0.3 | 25 | 160 | 4800*2200*1600 |
28 | GEE(D)-30.50/0.05-4.3 | 1620 | 0.005 | 0.43 | 160 | 4800*2200*1300 |
29 | GEE(D)-1.1/10-250 | 600 | 1 | 25 | 160 | 4800*2200*1600 |
30 | GEE(D)-3.35/(2~3)-250 | 600 | 0.2~0.3 | 25 | 160 | 4800*2200*1600 |
31 | GEE(D)-7.7/0.5-150 | 600 | 0.05 | 15 | 160 | 4800*2200*1600 |
32 | GEE(V)-2.6/5-250 | 800 | 0.5 | 25 | 185 | 4800*3900*1850 |
33 | GEE(D)-0.9/40-250 | 1860 | 4 | 25 | 220 | 5500*3900*1700 |
34 | GEE(D)-19.35/(4~6)-12 | 6000 | 0.4~0.6 | 1.2 | 280 | 5500*3900*1700 |
35 | GEE(D)-34/1.04-8.5 | 3540 | 0.104 | 0.85 | 315 | 6500*4000*1800 |
36 | GEE(D)-7.5/30-48 | 17400 | 3 | 4.8 | 350 | 6800*4000*1800 |
- CNG compressor Pakistan
- CNG compressor Afghanistan
- CNG station compressor supplier Pakistan
- CNG refilling station compressor Afghanistan
- Pakistan CNG booster compressor
- Buy CNG compressor Pakistan
- CNG piston compressor for sale
- Reciprocating CNG compressor price
- Rotary screw CNG compressor supplier
- High pressure CNG compressor Pakistan
- Oil-free CNG compressor
- Mobile CNG compressor unit
- CNG booster pump gas station
- Natural gas compressor Pakistan
- CNG filling station equipment
- Compressor for CNG cylinder filling
- CNG compressor for fleet refuelling Pakistan
- Industrial CNG compression system Afghanistan
- High flow CNG compressor for gas station
- Low noise CNG compressor for urban stations
- CNG compressor with PLC control
- Portable CNG compressor unit Pakistan
- Heavy-duty CNG booster pump
- CNG station compressor maintenance Pakistan
- Used CNG compressor for sale Pakistan
- CNG compressor export to Pakistan
- Pakistan CNG compressor manufacturers
- Reliable CNG compressor supplier in Afghanistan
- Best CNG compression systems Pakistan
- CNG compressor installation services
Reviews
There are no reviews yet.