Description
GEE CO2 reciprocating compressors have Z, D and V types, with a maximum flow rate of 5000Nm³/h. Widely used in food and pharmaceutical industry, refrigeration industry, petrochemical industry.
- Structural type:Z, V, D type
- Inlet pressure:0~0.2MPa
- Outlet pressure:0.3~3MPa
- Flow range:150-5000Nm³/h
- Motor power:22~400kw
- Cooling method: air/water cooling
- Voltage:380V/50Hz/3ph/customized
- Lubrication Style: Oil free/Oil
- Certification : CE/ISO
Product Detail
No. | Model | Motor Power(kw) | Inlet Pressure(MPa) | Outlet Pressure(MPa) | Flow Rate(Nm³/h) |
1 | GEE-3/2-3 | 11 | 0.2 | 0.3 | 480 |
2 | GEE-5.5/2-6 | 45 | 0.2 | 0.6 | 900 |
3 | GEE-2/20 | 22 | atm | 2 | 110 |
4 | GEE(V)-3/20 | 37 | atm | 2 | 165 |
5 | GEE(V)-6.8/30 | 75 | atm | 3 | 370 |
6 | GEE-12.5/25 | 132 | atm | 2.5 | 750 |
7 | GEE(V)-45/8 | 280 | atm | 0.8 | 2400 |
8 | GEE(V)-28/22 | 250 | atm | 2.2 | 1500 |
9 | GEE(V)-36/12 | 315 | atm | 1.2 | 2000 |
10 | GEE(D)-32/0.05-3 | 132 | 0.05 | 0.3 | 1800 |
11 | GEE(D)-30/2-8 | 280 | 0.2 | 0.8 | 4900 |
CO2 COMPRESSOR supplier in Pakistan and Afghanistan
CO2 compressors are widely used in boosting, pressure stabilization, power and purging in process flows, and can also provide a stable power source for power plants, food industries, medicine and experimental research units.
Reviews
There are no reviews yet.